Hall | Ground | |
---|---|---|
Full Day Deposite | Rs. 25000.00 | NA |
Per Session Deposite | Rs. 15000.00 | NA |
Rent (First 3 Hours) | Rs. 3000.00 | NA |
Extra Hours Rent (Per Hour) | Rs. 700.00 | NA |
Electricity Charges (Per Unit) | Rs. 15.00 | NA |
Maintenance Charges (Per Unit) | Rs. 500.00 | NA |
LCD Projector & Screen (Per Nos) | Rs. 2000.00 | NA |
Cordless Mike (Per Nos) | Rs. 500.00 | NA |
Table (Per Nos) | Rs. 30.00 | NA |
Chair (Per Nos) | Rs. 6.00 | NA |
Screen (Per Nos) | Rs. 500.00 | NA |
Screen (Per Nos) | Rs. 500.00 | NA |
Lobi Charge | Rs. 500.00 | NA |
White Board Charge | Rs. 300.00 | NA |
Invaluable contribution of the Chamber by way of multifarious activities resulted in steady growth of membership. In the Golden Jubilee Year (1990), the membership was 2500 which has now reached upto 8500.
Learn More